perm filename LOUDIR[VV,BGB] blob
sn#134376 filedate 1974-12-05 generic text, type C, neo UTF8
COMMENT ā VALID 00002 PAGES
C REC PAGE DESCRIPTION
C00001 00001
C00002 00002 05-DEC-74 2244 LAST WRITTEN
C00006 ENDMK
Cā;
05-DEC-74 2244 LAST WRITTEN
FILNAM EXT P PN SIZE DATE TIME PRO OFF LAST DUMPED
NCC HLOU 896 03-DEC-74 1530 000 04-DEC-74 T6
WORK YEL HLOU 384 23-AUG-74 1359 000 09-SEP-74 P375>
QQSVED RPG HLOU 2 03-DEC-74 1530 000
PUMP HAL HLOU 2.8 23-AUG-74 1621 000 09-SEP-74 P375>
NCCP HLOU 1.6 03-DEC-74 1536 000 04-DEC-74 T6
NLF YEL HLOU 384 28-OCT-74 1009 000 11-NOV-74 P409>
NLF TRJ HLOU 1.0 28-OCT-74 1009 000 11-NOV-74 P409>
PRUNE DAT HLOU 80 27-NOV-74 1046 200 01-DEC-74 P419
SERVO HLOU 3.8 27-NOV-74 1130 000 01-DEC-74 P419
NSF YEL HLOU 211 15-NOV-74 1228 000 01-DEC-74 P419>
THROW SAI HLOU 4.1 27-NOV-74 1130 000 01-DEC-74 P419
MODEL SAI HLOU 6.7 26-JAN-73 0855 000 03-JUL-74 P339>
ANDER DOC HLOU 640 03-DEC-74 1532 000 04-DEC-74 T6
PARA HLOU 384 21-NOV-74 1551 000 01-DEC-74 P419
MUSIC ADR HLOU 14.2 22-NOV-74 1329 000 01-DEC-74 P419
CALIB SAI HLOU 640 19-OCT-72 0850 000 03-JUL-74 P339>
NLF SAI HLOU 1.2 29-JAN-74 0929 000 03-JUL-74 P339>
NEWLST SAI HLOU 1.0 22-NOV-74 1330 000 01-DEC-74 P419
MOTOR SAI HLOU 384 27-NOV-74 1130 000 01-DEC-74 P419
H8 BLU HLOU 589 02-JUL-74 1114 000 15-JUL-74 P345>
H8 YEL HLOU 1.2 02-JUL-74 1114 000 15-JUL-74 P345>
POTCAL SAI HLOU 512 03-NOV-72 0740 000 03-JUL-74 P339>
ACOEF MSG HLOU 896 19-JUL-74 0812 000 04-AUG-74 P358>
ARMDRV FAI HLOU 768 27-NOV-74 1130 000 01-DEC-74 P419
TALK SAI HLOU 512 27-NOV-74 1130 000 01-DEC-74 P419
MOTOR DMP HLOU 4.2 27-NOV-74 1130 000 01-DEC-74 P419
DIAG BLU HLOU 297 23-APR-74 1011 000 03-JUL-74 P339>
DIAGY TRJ HLOU 3.0 26-APR-74 1148 000 03-JUL-74 P339>
H7 BLU HLOU 595 07-MAY-74 1429 000 03-JUL-74 P339>
H7 YEL HLOU 1.2 07-MAY-74 1457 000 03-JUL-74 P339>
DEMO HAL HLOU 512 23-JAN-73 1319 000 03-JUL-74 P339>
DIAG YEL HLOU 640 26-APR-74 1045 000 03-JUL-74 P339>
ARMCAL SAI HLOU 3.7 19-OCT-72 0849 000 03-JUL-74 P339>
TOTAL= 59.2